Block Shares

Block Shares
558693 558694 558695 558696 558697 558698 558701 558704 558705 558707 558712 558713 558716 558718 558721 558726 558731 558734 558735 558737
Expected 2270025 2274835 2071295 2042893 1742907 1785869 1868376 1935797 1988292 1892873 1920568 1977066 2029994 2073983 1920742 1977749 2072935 2189159 2213486 2410592
Actual 732479 2581362 1048236 4276607 168850 67927 1610297 1213154 668901 3981990 1439622 798914 1562450 1297147 2986609 3504186 2628443 1856039 184313 406140
Average 1456492 1635700 1357081 1777693 1701758 1669616 1532574 1482719 1280781 1634980 1705695 1527450 1578871 1280925 1562701 1906327 2008142 2072430 2023971 1666386

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 337,662 70097 70012 85 609,577.9729 341422184312 355684472245 104.18% 665001.94727544 20.76%
Last Hour 6 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 144 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 1,008 0 0 0 0 0 0 0.00% 0 0.00%
Last 4 Weeks 4,032 0 0 0 0 0 0 0.00% 0 0.00%
Last 12 Month 48,384 177 177 0 276,330.3115 391283721 686313742 175.40% 1106.29723311 0.37%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
558737 Confirmed anonymous 07/12 17:08:58 (UTC) 301,323.99 12.500283 2,410,592 406,140 16.85
558735 Confirmed anonymous 07/12 17:03:30 (UTC) 276,685.80 12.500052 2,213,486 184,313 8.33
558734 Confirmed anonymous 07/12 17:01:02 (UTC) 273,644.89 12.510010 2,189,159 1,856,039 84.78
558731 Confirmed anonymous 07/12 16:36:12 (UTC) 259,116.86 12.501981 2,072,935 2,628,443 126.80
558726 Confirmed anonymous 07/12 16:00:52 (UTC) 247,218.57 12.500115 1,977,749 3,504,186 177.18
558721 Confirmed anonymous 07/12 15:13:56 (UTC) 240,092.75 12.500000 1,920,742 2,986,609 155.49
558718 Confirmed avalakh 07/12 14:34:18 (UTC) 259,247.85 12.500414 2,073,983 1,297,147 62.54
558716 Confirmed anonymous 07/12 14:17:08 (UTC) 253,749.21 12.500359 2,029,994 1,562,450 76.97
558713 Confirmed anonymous 07/12 13:56:27 (UTC) 247,133.22 12.500125 1,977,066 798,914 40.41
558712 Confirmed anonymous 07/12 13:45:55 (UTC) 240,070.94 12.500313 1,920,568 1,439,622 74.96
558707 Confirmed skyman 07/12 13:26:53 (UTC) 236,609.16 12.500181 1,892,873 3,981,990 210.37
558705 Confirmed anonymous 07/12 12:34:12 (UTC) 248,536.49 12.500394 1,988,292 668,901 33.64
558704 Confirmed anonymous 07/12 12:25:21 (UTC) 241,974.64 12.500008 1,935,797 1,213,154 62.67
558701 Confirmed anonymous 07/12 12:09:24 (UTC) 233,547.03 12.500031 1,868,376 1,610,297 86.19
558698 Confirmed anonymous 07/12 11:48:13 (UTC) 223,233.62 12.500008 1,785,869 67,927 3.80
558697 Confirmed anonymous 07/12 11:47:18 (UTC) 217,863.40 12.500011 1,742,907 168,850 9.69
558696 Confirmed anonymous 07/12 11:45:04 (UTC) 255,361.63 12.527690 2,042,893 4,276,607 209.34
558695 Confirmed anonymous 07/12 10:49:03 (UTC) 258,911.84 12.500836 2,071,295 1,048,236 50.61
558694 Confirmed anonymous 07/12 10:35:21 (UTC) 284,354.34 12.501071 2,274,835 2,581,362 113.47
558693 Confirmed anonymous 07/12 10:01:44 (UTC) 283,753.18 12.500369 2,270,025 732,479 32.27
Totals 40,659,436 33,013,666 81.20
  • Note: Round Earnings are not credited until 130 confirms.