Contributor Hashrates
Rank | User Name | KH/s | BTG/Day | |
---|---|---|---|---|
1 | anonymous | 36.480 | 14.823 | |
2 | anonymous | 12.288 | 4.993 | |
3 | anonymous | 11.593 | 4.711 | |
4 | anonymous | 9.482 | 3.853 | |
5 | anonymous | 8.508 | 3.457 | |
6 | anonymous | 6.388 | 2.596 | |
7 | anonymous | 5.371 | 2.182 | |
8 | anonymous | 3.748 | 1.523 | |
9 | anonymous | 3.712 | 1.508 | |
10 | anonymous | 2.886 | 1.173 | |
11 | anonymous | 2.687 | 1.092 | |
12 | anonymous | 2.500 | 1.016 | |
13 | bios-voronezh | 2.423 | 0.985 | |
14 | anonymous | 2.170 | 0.882 | |
15 | anonymous | 1.956 | 0.795 |
General Statistics
Pool Hash Rate | 0.217 MH/s | ||
---|---|---|---|
Current Difficulty | 162229.27063178 | ||
Est. Avg. Time per Round (Network) | 10 minutes 31 seconds | ||
Est. Avg. Time per Round (Pool) | 1 hour 42 minutes 8 seconds | ||
Est. Shares this Round | 1297834 (done: 44.6%) | ||
Next Network Block | 751188 (Current: 751187) | ||
Last Block Found | 751178 | ||
Time Since Last Block | 52 minutes 4 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
751178 | anonymous | 12/08 11:53:06 (UTC) | 325,651 |
751173 | anonymous | 12/08 11:26:36 (UTC) | 1,665,124 |
751166 | anonymous | 12/08 09:13:46 (UTC) | 379,520 |
751160 | anonymous | 12/08 08:42:47 (UTC) | 2,106,513 |
751146 | anonymous | 12/08 05:52:44 (UTC) | 1,336,436 |