Contributor Hashrates
Rank | User Name | KH/s | BTG/Day | |
---|---|---|---|---|
1 | anonymous | 34.954 | 8.587 | |
2 | anonymous | 24.931 | 6.125 | |
3 | anonymous | 24.583 | 6.039 | |
4 | anonymous | 5.139 | 1.263 | |
5 | anonymous | 3.657 | 0.898 | |
6 | anonymous | 3.636 | 0.893 | |
7 | anonymous | 2.302 | 0.566 | |
8 | anonymous | 1.454 | 0.357 | |
9 | anonymous | 1.305 | 0.321 | |
10 | anonymous | 1.274 | 0.313 | |
11 | anonymous | 1.112 | 0.273 | |
12 | anonymous | 1.038 | 0.255 | |
13 | anonymous | 0.981 | 0.241 | |
14 | starking2770 | 0.908 | 0.223 | |
15 | denis5588 | 0.871 | 0.214 |
General Statistics
Pool Hash Rate | 0.131 MH/s | ||
---|---|---|---|
Current Difficulty | 268346.89267584 | ||
Est. Avg. Time per Round (Network) | 9 minutes 52 seconds | ||
Est. Avg. Time per Round (Pool) | 4 hours 40 minutes 12 seconds | ||
Est. Shares this Round | 2146775 (done: 115.99%) | ||
Next Network Block | 794417 (Current: 794416) | ||
Last Block Found | 794387 | ||
Time Since Last Block | 5 hours 25 minutes 15 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
794387 | anonymous | 10/06 09:38:38 (UTC) | 4,761,780 |
794324 | anonymous | 09/06 23:37:02 (UTC) | 2,811,704 |
794292 | anonymous | 09/06 17:45:07 (UTC) | 832,842 |
794278 | anonymous | 09/06 16:00:28 (UTC) | 638,940 |
794271 | anonymous | 09/06 14:40:11 (UTC) | 5,790,563 |