Contributor Hashrates
Rank | User Name | KH/s | BTG/Day | |
---|---|---|---|---|
1 | anonymous | 12.933 | 9.164 | |
2 | anonymous | 10.117 | 7.169 | |
3 | anonymous | 7.406 | 5.248 | |
4 | anonymous | 5.884 | 4.169 | |
5 | anonymous | 5.399 | 3.826 | |
6 | anonymous | 5.208 | 3.690 | |
7 | anonymous | 4.755 | 3.369 | |
8 | anonymous | 4.659 | 3.301 | |
9 | anonymous | 4.556 | 3.228 | |
10 | anonymous | 4.156 | 2.945 | |
11 | anonymous | 4.011 | 2.842 | |
12 | anonymous | 3.948 | 2.797 | |
13 | anonymous | 3.650 | 2.586 | |
14 | anonymous | 3.635 | 2.576 | |
15 | anonymous | 3.631 | 2.573 |
General Statistics
Pool Hash Rate | 0.233 MH/s | ||
---|---|---|---|
Current Difficulty | 93035.467624107 | ||
Est. Avg. Time per Round (Network) | 12 minutes 7 seconds | ||
Est. Avg. Time per Round (Pool) | 54 minutes 27 seconds | ||
Est. Shares this Round | 744284 (done: 133.36%) | ||
Next Network Block | 674756 (Current: 674755) | ||
Last Block Found | 674754 | ||
Time Since Last Block | 1 hour 13 minutes 25 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
674754 | anonymous | 24/02 22:19:34 (UTC) | 318,939 |
674750 | anonymous | 24/02 21:57:01 (UTC) | 228,671 |
674748 | anonymous | 24/02 21:40:49 (UTC) | 556,582 |
674745 | anonymous | 24/02 21:01:13 (UTC) | 380,198 |
674740 | anonymous | 24/02 20:34:10 (UTC) | 554,295 |