Contributor Hashrates
Rank | User Name | KH/s | BTG/Day | |
---|---|---|---|---|
1 | anonymous | 105.200 | 24.212 | |
2 | anonymous | 5.228 | 1.203 | |
3 | anonymous | 4.150 | 0.955 | |
4 | anonymous | 4.098 | 0.943 | |
5 | anonymous | 3.801 | 0.875 | |
6 | anonymous | 3.139 | 0.722 | |
7 | anonymous | 2.514 | 0.579 | |
8 | anonymous | 1.788 | 0.412 | |
9 | anonymous | 1.742 | 0.401 | |
10 | anonymous | 1.646 | 0.379 | |
11 | anonymous | 1.616 | 0.372 | |
12 | anonymous | 1.469 | 0.338 | |
13 | anonymous | 1.231 | 0.283 | |
14 | anonymous | 1.226 | 0.282 | |
15 | anonymous | 1.220 | 0.281 |
General Statistics
Pool Hash Rate | 0.173 MH/s | ||
---|---|---|---|
Current Difficulty | 286464.29026879 | ||
Est. Avg. Time per Round (Network) | 11 minutes 41 seconds | ||
Est. Avg. Time per Round (Pool) | 3 hours 46 minutes 11 seconds | ||
Est. Shares this Round | 2291714 (done: 470.92%) | ||
Next Network Block | 784215 (Current: 784214) | ||
Last Block Found | 784090 | ||
Time Since Last Block | 20 hours 3 minutes 9 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
784090 | avalakh | 30/03 10:45:47 (UTC) | 101,960 |
784088 | anonymous | 30/03 10:20:03 (UTC) | 745,942 |
784069 | anonymous | 30/03 07:16:08 (UTC) | 3,768,583 |
784024 | anonymous | 29/03 23:56:29 (UTC) | 1,906,167 |
784006 | anonymous | 29/03 21:08:19 (UTC) | 110,264 |