Contributor Hashrates
Rank | User Name | KH/s | BTG/Day | |
---|---|---|---|---|
1 | anonymous | 34.161 | 13.881 | |
2 | anonymous | 12.250 | 4.978 | |
3 | anonymous | 11.504 | 4.675 | |
4 | anonymous | 9.299 | 3.779 | |
5 | anonymous | 8.405 | 3.415 | |
6 | anonymous | 6.215 | 2.525 | |
7 | anonymous | 5.323 | 2.163 | |
8 | anonymous | 3.520 | 1.430 | |
9 | anonymous | 3.482 | 1.415 | |
10 | anonymous | 2.859 | 1.162 | |
11 | anonymous | 2.841 | 1.154 | |
12 | bios-voronezh | 2.638 | 1.072 | |
13 | anonymous | 2.515 | 1.022 | |
14 | anonymous | 2.149 | 0.873 | |
15 | anonymous | 2.066 | 0.839 |
General Statistics
Pool Hash Rate | 0.213 MH/s | ||
---|---|---|---|
Current Difficulty | 162229.27063178 | ||
Est. Avg. Time per Round (Network) | 10 minutes 31 seconds | ||
Est. Avg. Time per Round (Pool) | 1 hour 44 minutes 9 seconds | ||
Est. Shares this Round | 1297834 (done: 34.92%) | ||
Next Network Block | 751188 (Current: 751187) | ||
Last Block Found | 751178 | ||
Time Since Last Block | 43 minutes 1 second |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
751178 | anonymous | 12/08 11:53:06 (UTC) | 325,651 |
751173 | anonymous | 12/08 11:26:36 (UTC) | 1,665,124 |
751166 | anonymous | 12/08 09:13:46 (UTC) | 379,520 |
751160 | anonymous | 12/08 08:42:47 (UTC) | 2,106,513 |
751146 | anonymous | 12/08 05:52:44 (UTC) | 1,336,436 |